Skip to main content
Back to Listings
2019 Porsche 911 Carrera GTS 991.2, photo 1
2019 Porsche 911 Carrera GTS 991.2, photo 2
2019 Porsche 911 Carrera GTS 991.2, photo 3
2019 Porsche 911 Carrera GTS 991.2, photo 4
2019 Porsche 911 Carrera GTS 991.2, photo 5
2019 Porsche 911 Carrera GTS 991.2, photo 6
2019 Porsche 911 Carrera GTS 991.2, photo 7
2019 Porsche 911 Carrera GTS 991.2, photo 8
2019 Porsche 911 Carrera GTS 991.2, photo 9
2019 Porsche 911 Carrera GTS 991.2, photo 10
2019 Porsche 911 Carrera GTS 991.2, photo 11
2019 Porsche 911 Carrera GTS 991.2, photo 12
2019 Porsche 911 Carrera GTS 991.2, photo 13
2019 Porsche 911 Carrera GTS 991.2, photo 14
2019 Porsche 911 Carrera GTS 991.2, photo 15
2019 Porsche 911 Carrera GTS 991.2, photo 16
2019 Porsche 911 Carrera GTS 991.2, photo 17
2019 Porsche 911 Carrera GTS 991.2, photo 18
2019 Porsche 911 Carrera GTS 991.2, photo 19
2019 Porsche 911 Carrera GTS 991.2, photo 20
2019 Porsche 911 Carrera GTS 991.2, photo 21
2019 Porsche 911 Carrera GTS 991.2, photo 22
2019 Porsche 911 Carrera GTS 991.2, photo 23
2019 Porsche 911 Carrera GTS 991.2, photo 24
2019 Porsche 911 Carrera GTS 991.2, photo 25
2019 Porsche 911 Carrera GTS 991.2, photo 26
2019 Porsche 911 Carrera GTS 991.2, photo 27
2019 Porsche 911 Carrera GTS 991.2, photo 28
2019 Porsche 911 Carrera GTS 991.2, photo 29
2019 Porsche 911 Carrera GTS 991.2, photo 30
2019 Porsche 911 Carrera GTS 991.2, photo 31
2019 Porsche 911 Carrera GTS 991.2, photo 32
2019 Porsche 911 Carrera GTS 991.2, photo 33
2019 Porsche 911 Carrera GTS 991.2, photo 34
2019 Porsche 911 Carrera GTS 991.2, photo 35
2019 Porsche 911 Carrera GTS 991.2, photo 36
2019 Porsche 911 Carrera GTS 991.2, photo 37
2019 Porsche 911 Carrera GTS 991.2, photo 38
2019 Porsche 911 Carrera GTS 991.2, photo 39
2019 Porsche 911 Carrera GTS 991.2, photo 40
2019 Porsche 911 Carrera GTS 991.2, photo 41
2019 Porsche 911 Carrera GTS 991.2, photo 42
2019 Porsche 911 Carrera GTS 991.2, photo 43
2019 Porsche 911 Carrera GTS 991.2, photo 44
2019 Porsche 911 Carrera GTS 991.2, photo 45
2019 Porsche 911 Carrera GTS 991.2, photo 46
2019 Porsche 911 Carrera GTS 991.2, photo 47
2019 Porsche 911 Carrera GTS 991.2, photo 48
2019 Porsche 911 Carrera GTS 991.2, photo 49
2019 Porsche 911 Carrera GTS 991.2, photo 50
2019 Porsche 911 Carrera GTS 991.2, photo 51
2019 Porsche 911 Carrera GTS 991.2, photo 52
2019 Porsche 911 Carrera GTS 991.2, photo 53
2019 Porsche 911 Carrera GTS 991.2, photo 54
2019 Porsche 911 Carrera GTS 991.2, photo 55
2019 Porsche 911 Carrera GTS 991.2, photo 56
2019 Porsche 911 Carrera GTS 991.2, photo 57
2019 Porsche 911 Carrera GTS 991.2, photo 58
2019 Porsche 911 Carrera GTS 991.2, photo 59
2019 Porsche 911 Carrera GTS 991.2, photo 60
2019 Porsche 911 Carrera GTS 991.2, photo 61
2019 Porsche 911 Carrera GTS 991.2, photo 62
2019 Porsche 911 Carrera GTS 991.2, photo 63
2019 Porsche 911 Carrera GTS 991.2, photo 64
2019 Porsche 911 Carrera GTS 991.2, photo 65
1 / 65

At a glance

Year
2019
Trim
Carrera GTS Coupe
Mileage
32,822 mi
Exterior
GT Silver Metallic
Interior
Leather/alcantara in Black With Alcantara Seat Centers
Engine
3.0L H6
Transmission
Automatic
Drivetrain
Rear-wheel Drive
VIN
WP0AB2A90KS114966

About this car

The 2019 Porsche 911 Carrera GTS Coupe is finished in GT Silver Metallic with a Black leather and alcantara interior that includes alcantara seat centers. The car is equipped with a 3.0L H6 engine, automatic transmission and rear-wheel drive. It shows 32,822 miles.

Dimensions measure 178.3 inches in length, 72.9 inches in width and 51.1 inches in height. The vehicle accommodates four passengers and runs on premium unleaded fuel.

3.0L H6 engine
Automatic transmission
Rear-wheel drive
GT Silver Metallic exterior
Leather/alcantara in Black With Alcantara Seat Centers
32,822 miles

Price vs. market

Market Price $2,863 (2%) above the median of 12 comparable listings.

This car
$139,900
Median asking
$137,038
Comparables
12 · 2018–2019
Median mileage
31,425 mi (this car 32,822)

Compared with other active listings of the same model (model years ±2) on Exotics Group. These are dealers' asking prices, not sale prices, and condition, options, mileage and history are not adjusted for.

Factory color

GT Silver Metallic

Porsche factory color · paint code M7Z

Listed in Porsche Exclusive Manufaktur Paint to Sample catalog (special-order where not a series color for the model). Factory code M7Z. | Previous text: GT Silver Metallic is a stunning color that exemplifies elegance and sophistication. It is a cool-toned silver shade that exudes a sense of luxury and modernity. The metallic finish gives the color a luminous quality, catching the light and showcasing the sleek lines of a Porsche vehicle. GT Silver Metallic is a timeless hue that complements the sporty and sleek design of a Porsche, adding a touch of glamour and refinement to any model. It is a versatile color that looks equally striking on a sleek sports car or a luxurious sedan, making it a popular choice among Porsche enthusiasts who appreciate timeless style with a modern twist.

About the Porsche 911 Carrera GTS 991.2

Production
2017–2019
Cylinders
6
Powertrain
Combustion
The Porsche 911 Carrera GTS (991.2) was produced from 2017 to 2019 as the most powerful and most street-focused Carrera model before the 992. It used a 3.0-liter twin-turbo flat-six producing 450 horsepower, with 7-speed manual or PDK. This row appears to be the coupe; Porsche has not published an official GTS-only total. The 991.2 GTS is widely regarded as the sweet spot of the turbocharged Carrera era: more power and presence than a Carrera S, without Turbo complexity or GT3 track focus. Manual coupes in desirable spec are the collector examples. Production was larger than GT cars, so condition, options, and mileage drive value more than headline rarity.

From the Journal

Maybe you’d also be interested in

$139,900 Market Price

Your location

Enter your ZIP code to see sponsors from your area. It's saved in a cookie on this device only.