Skip to main content
Back to Listings
2019 Porsche 911 Carrera 4 GTS 991.1, photo 1
2019 Porsche 911 Carrera 4 GTS 991.1, photo 2
2019 Porsche 911 Carrera 4 GTS 991.1, photo 3
2019 Porsche 911 Carrera 4 GTS 991.1, photo 4
2019 Porsche 911 Carrera 4 GTS 991.1, photo 5
2019 Porsche 911 Carrera 4 GTS 991.1, photo 6
2019 Porsche 911 Carrera 4 GTS 991.1, photo 7
2019 Porsche 911 Carrera 4 GTS 991.1, photo 8
2019 Porsche 911 Carrera 4 GTS 991.1, photo 9
2019 Porsche 911 Carrera 4 GTS 991.1, photo 10
2019 Porsche 911 Carrera 4 GTS 991.1, photo 11
2019 Porsche 911 Carrera 4 GTS 991.1, photo 12
2019 Porsche 911 Carrera 4 GTS 991.1, photo 13
2019 Porsche 911 Carrera 4 GTS 991.1, photo 14
2019 Porsche 911 Carrera 4 GTS 991.1, photo 15
2019 Porsche 911 Carrera 4 GTS 991.1, photo 16
2019 Porsche 911 Carrera 4 GTS 991.1, photo 17
2019 Porsche 911 Carrera 4 GTS 991.1, photo 18
2019 Porsche 911 Carrera 4 GTS 991.1, photo 19
2019 Porsche 911 Carrera 4 GTS 991.1, photo 20
2019 Porsche 911 Carrera 4 GTS 991.1, photo 21
2019 Porsche 911 Carrera 4 GTS 991.1, photo 22
2019 Porsche 911 Carrera 4 GTS 991.1, photo 23
2019 Porsche 911 Carrera 4 GTS 991.1, photo 24
2019 Porsche 911 Carrera 4 GTS 991.1, photo 25
2019 Porsche 911 Carrera 4 GTS 991.1, photo 26
2019 Porsche 911 Carrera 4 GTS 991.1, photo 27
2019 Porsche 911 Carrera 4 GTS 991.1, photo 28
2019 Porsche 911 Carrera 4 GTS 991.1, photo 29
2019 Porsche 911 Carrera 4 GTS 991.1, photo 30
2019 Porsche 911 Carrera 4 GTS 991.1, photo 31
2019 Porsche 911 Carrera 4 GTS 991.1, photo 32
2019 Porsche 911 Carrera 4 GTS 991.1, photo 33
2019 Porsche 911 Carrera 4 GTS 991.1, photo 34
2019 Porsche 911 Carrera 4 GTS 991.1, photo 35
2019 Porsche 911 Carrera 4 GTS 991.1, photo 36
2019 Porsche 911 Carrera 4 GTS 991.1, photo 37
2019 Porsche 911 Carrera 4 GTS 991.1, photo 38
2019 Porsche 911 Carrera 4 GTS 991.1, photo 39
1 / 39

At a glance

Year
2019
Mileage
17,071 mi
Interior
Black
Engine
3.0L H6
Transmission
Automatic
Drivetrain
Rear-wheel Drive
VIN
WP0AB2A98KS114665

About this car

The 2019 Porsche 911 Carrera 4 GTS Coupe is equipped with a 3.0L H6 engine paired to an automatic transmission and rear-wheel drive. This example has covered 17,071 miles and carries a black interior.

The coupe body measures 178.3 inches long, 72.9 inches wide and 51.1 inches tall, with seating for four. Fuel economy is rated at 18 mpg city and 26 mpg highway on premium unleaded.

Price vs. market

Premium Priced $44,776 (34%) above the median of 33 comparable listings.

This car
$174,775
Median asking
$129,999
Comparables
33 · 2017–2019
Median mileage
27,368 mi (this car 17,071)

Compared with other active listings of the same model (model years ±2) on Exotics Group. These are dealers' asking prices, not sale prices, and condition, options, mileage and history are not adjusted for.

About the Porsche 911 Carrera 4 GTS 991.1

Production
2014–2019
Cylinders
6
Powertrain
Combustion

The Porsche 911 Carrera 4 GTS (991.1) was produced from 2014 to 2016 as the first all-wheel-drive GTS variant of the 991 generation. It used a 3.8-liter naturally aspirated flat-six rated at 430 horsepower, paired with a 7-speed manual or PDK. Porsche does not publish trim-level production totals for this model, but GTS cars were a small slice of 991 volume, which supports collector interest in well-specified, low-mileage examples.

All-wheel drive, the GTS chassis package, and the last naturally aspirated 991 Carrera-based engines are the main draws. Manual-transmission cars are the ones most watched in the exotic and enthusiast market. Values have been more resilient than standard Carrera 4S equivalents, especially for cars with limited options and documented service history.

From the Journal

Maybe you’d also be interested in

$174,775 Premium Priced

Your location

Enter your ZIP code to see sponsors from your area. It's saved in a cookie on this device only.