Skip to main content
Back to Listings
2016 Porsche 911 Carrera 4 GTS 991.1, photo 1
2016 Porsche 911 Carrera 4 GTS 991.1, photo 2
2016 Porsche 911 Carrera 4 GTS 991.1, photo 3
2016 Porsche 911 Carrera 4 GTS 991.1, photo 4
2016 Porsche 911 Carrera 4 GTS 991.1, photo 5
2016 Porsche 911 Carrera 4 GTS 991.1, photo 6
2016 Porsche 911 Carrera 4 GTS 991.1, photo 7
2016 Porsche 911 Carrera 4 GTS 991.1, photo 8
2016 Porsche 911 Carrera 4 GTS 991.1, photo 9
2016 Porsche 911 Carrera 4 GTS 991.1, photo 10
2016 Porsche 911 Carrera 4 GTS 991.1, photo 11
2016 Porsche 911 Carrera 4 GTS 991.1, photo 12
2016 Porsche 911 Carrera 4 GTS 991.1, photo 13
2016 Porsche 911 Carrera 4 GTS 991.1, photo 14
2016 Porsche 911 Carrera 4 GTS 991.1, photo 15
2016 Porsche 911 Carrera 4 GTS 991.1, photo 16
2016 Porsche 911 Carrera 4 GTS 991.1, photo 17
2016 Porsche 911 Carrera 4 GTS 991.1, photo 18
2016 Porsche 911 Carrera 4 GTS 991.1, photo 19
2016 Porsche 911 Carrera 4 GTS 991.1, photo 20
2016 Porsche 911 Carrera 4 GTS 991.1, photo 21
2016 Porsche 911 Carrera 4 GTS 991.1, photo 22
2016 Porsche 911 Carrera 4 GTS 991.1, photo 23
2016 Porsche 911 Carrera 4 GTS 991.1, photo 24
2016 Porsche 911 Carrera 4 GTS 991.1, photo 25
2016 Porsche 911 Carrera 4 GTS 991.1, photo 26
2016 Porsche 911 Carrera 4 GTS 991.1, photo 27
2016 Porsche 911 Carrera 4 GTS 991.1, photo 28
2016 Porsche 911 Carrera 4 GTS 991.1, photo 29
2016 Porsche 911 Carrera 4 GTS 991.1, photo 30
2016 Porsche 911 Carrera 4 GTS 991.1, photo 31
2016 Porsche 911 Carrera 4 GTS 991.1, photo 32
2016 Porsche 911 Carrera 4 GTS 991.1, photo 33
2016 Porsche 911 Carrera 4 GTS 991.1, photo 34
2016 Porsche 911 Carrera 4 GTS 991.1, photo 35
2016 Porsche 911 Carrera 4 GTS 991.1, photo 36
2016 Porsche 911 Carrera 4 GTS 991.1, photo 37
2016 Porsche 911 Carrera 4 GTS 991.1, photo 38
2016 Porsche 911 Carrera 4 GTS 991.1, photo 39
2016 Porsche 911 Carrera 4 GTS 991.1, photo 40
2016 Porsche 911 Carrera 4 GTS 991.1, photo 41
2016 Porsche 911 Carrera 4 GTS 991.1, photo 42
2016 Porsche 911 Carrera 4 GTS 991.1, photo 43
2016 Porsche 911 Carrera 4 GTS 991.1, photo 44
2016 Porsche 911 Carrera 4 GTS 991.1, photo 45
2016 Porsche 911 Carrera 4 GTS 991.1, photo 46
2016 Porsche 911 Carrera 4 GTS 991.1, photo 47
2016 Porsche 911 Carrera 4 GTS 991.1, photo 48
2016 Porsche 911 Carrera 4 GTS 991.1, photo 49
2016 Porsche 911 Carrera 4 GTS 991.1, photo 50
2016 Porsche 911 Carrera 4 GTS 991.1, photo 51
2016 Porsche 911 Carrera 4 GTS 991.1, photo 52
2016 Porsche 911 Carrera 4 GTS 991.1, photo 53
2016 Porsche 911 Carrera 4 GTS 991.1, photo 54
2016 Porsche 911 Carrera 4 GTS 991.1, photo 55
2016 Porsche 911 Carrera 4 GTS 991.1, photo 56
2016 Porsche 911 Carrera 4 GTS 991.1, photo 57
2016 Porsche 911 Carrera 4 GTS 991.1, photo 58
2016 Porsche 911 Carrera 4 GTS 991.1, photo 59
2016 Porsche 911 Carrera 4 GTS 991.1, photo 60
2016 Porsche 911 Carrera 4 GTS 991.1, photo 61
2016 Porsche 911 Carrera 4 GTS 991.1, photo 62
2016 Porsche 911 Carrera 4 GTS 991.1, photo 63
2016 Porsche 911 Carrera 4 GTS 991.1, photo 64
1 / 64

At a glance

Year
2016
Mileage
50,098 mi
Exterior
Black
Interior
Black
Engine
3.8L H6
Transmission
Automatic
Drivetrain
Rear-wheel Drive
VIN
WP0AB2A95GS123203

About this car

The 2016 Porsche 911 Carrera 4 GTS Coupe delivers the signature blend of precision engineering and everyday usability that defines the 911 lineup. Finished in Black over a Black interior, this example combines the GTS model's sport-focused enhancements with the all-weather capability of all-wheel drive in a sleek coupe body style.

Power comes from a naturally aspirated 3.8L H6 engine paired with an automatic transmission, producing the responsive performance expected from Porsche's flat-six architecture. With 50,098 miles recorded, the car maintains strong highway efficiency of 26 mpg while offering a balanced driving experience in a two-door coupe configuration.

Its purposeful design includes a low-slung profile measuring 51.1 inches in height and an overall length of 179.3 inches, emphasizing the model's aerodynamic efficiency and planted stance on the road.

3.8L H6 engine
Automatic transmission
RWD drivetrain
20 city / 26 highway mpg
Black exterior
Black interior
Coupe body style
4 standard seating

Price vs. market

Good Value $13,004 (10%) below the median of 35 comparable listings.

This car
$120,886
Median asking
$133,890
Comparables
35 · 2015–2018
Median mileage
30,971 mi (this car 50,098)

Compared with other active listings of the same model (model years ±2) on Exotics Group. These are dealers' asking prices, not sale prices, and condition, options, mileage and history are not adjusted for.

About the Porsche 911 Carrera 4 GTS 991.1

Production
2014–2019
Cylinders
6
Powertrain
Combustion

The Porsche 911 Carrera 4 GTS (991.1) was produced from 2014 to 2016 as the first all-wheel-drive GTS variant of the 991 generation. It used a 3.8-liter naturally aspirated flat-six rated at 430 horsepower, paired with a 7-speed manual or PDK. Porsche does not publish trim-level production totals for this model, but GTS cars were a small slice of 991 volume, which supports collector interest in well-specified, low-mileage examples.

All-wheel drive, the GTS chassis package, and the last naturally aspirated 991 Carrera-based engines are the main draws. Manual-transmission cars are the ones most watched in the exotic and enthusiast market. Values have been more resilient than standard Carrera 4S equivalents, especially for cars with limited options and documented service history.

Price history

$120,886 Oct 28, 2026
$126,991 Aug 10, 2026

From the Journal

Maybe you’d also be interested in

$120,886 Good Value

Your location

Enter your ZIP code to see sponsors from your area. It's saved in a cookie on this device only.