Skip to main content
Back to Listings
2016 Porsche 911 Carrera 4 GTS 991.1, photo 1
2016 Porsche 911 Carrera 4 GTS 991.1, photo 2
2016 Porsche 911 Carrera 4 GTS 991.1, photo 3
2016 Porsche 911 Carrera 4 GTS 991.1, photo 4
2016 Porsche 911 Carrera 4 GTS 991.1, photo 5
2016 Porsche 911 Carrera 4 GTS 991.1, photo 6
2016 Porsche 911 Carrera 4 GTS 991.1, photo 7
2016 Porsche 911 Carrera 4 GTS 991.1, photo 8
2016 Porsche 911 Carrera 4 GTS 991.1, photo 9
2016 Porsche 911 Carrera 4 GTS 991.1, photo 10
2016 Porsche 911 Carrera 4 GTS 991.1, photo 11
2016 Porsche 911 Carrera 4 GTS 991.1, photo 12
2016 Porsche 911 Carrera 4 GTS 991.1, photo 13
2016 Porsche 911 Carrera 4 GTS 991.1, photo 14
2016 Porsche 911 Carrera 4 GTS 991.1, photo 15
2016 Porsche 911 Carrera 4 GTS 991.1, photo 16
2016 Porsche 911 Carrera 4 GTS 991.1, photo 17
2016 Porsche 911 Carrera 4 GTS 991.1, photo 18
2016 Porsche 911 Carrera 4 GTS 991.1, photo 19
2016 Porsche 911 Carrera 4 GTS 991.1, photo 20
2016 Porsche 911 Carrera 4 GTS 991.1, photo 21
2016 Porsche 911 Carrera 4 GTS 991.1, photo 22
2016 Porsche 911 Carrera 4 GTS 991.1, photo 23
2016 Porsche 911 Carrera 4 GTS 991.1, photo 24
2016 Porsche 911 Carrera 4 GTS 991.1, photo 25
2016 Porsche 911 Carrera 4 GTS 991.1, photo 26
2016 Porsche 911 Carrera 4 GTS 991.1, photo 27
2016 Porsche 911 Carrera 4 GTS 991.1, photo 28
2016 Porsche 911 Carrera 4 GTS 991.1, photo 29
2016 Porsche 911 Carrera 4 GTS 991.1, photo 30
2016 Porsche 911 Carrera 4 GTS 991.1, photo 31
2016 Porsche 911 Carrera 4 GTS 991.1, photo 32
2016 Porsche 911 Carrera 4 GTS 991.1, photo 33
2016 Porsche 911 Carrera 4 GTS 991.1, photo 34
2016 Porsche 911 Carrera 4 GTS 991.1, photo 35
2016 Porsche 911 Carrera 4 GTS 991.1, photo 36
2016 Porsche 911 Carrera 4 GTS 991.1, photo 37
2016 Porsche 911 Carrera 4 GTS 991.1, photo 38
2016 Porsche 911 Carrera 4 GTS 991.1, photo 39
2016 Porsche 911 Carrera 4 GTS 991.1, photo 40
2016 Porsche 911 Carrera 4 GTS 991.1, photo 41
2016 Porsche 911 Carrera 4 GTS 991.1, photo 42
2016 Porsche 911 Carrera 4 GTS 991.1, photo 43
2016 Porsche 911 Carrera 4 GTS 991.1, photo 44
2016 Porsche 911 Carrera 4 GTS 991.1, photo 45
2016 Porsche 911 Carrera 4 GTS 991.1, photo 46
2016 Porsche 911 Carrera 4 GTS 991.1, photo 47
2016 Porsche 911 Carrera 4 GTS 991.1, photo 48
2016 Porsche 911 Carrera 4 GTS 991.1, photo 49
2016 Porsche 911 Carrera 4 GTS 991.1, photo 50
2016 Porsche 911 Carrera 4 GTS 991.1, photo 51
2016 Porsche 911 Carrera 4 GTS 991.1, photo 52
2016 Porsche 911 Carrera 4 GTS 991.1, photo 53
2016 Porsche 911 Carrera 4 GTS 991.1, photo 54
2016 Porsche 911 Carrera 4 GTS 991.1, photo 55
2016 Porsche 911 Carrera 4 GTS 991.1, photo 56
2016 Porsche 911 Carrera 4 GTS 991.1, photo 57
2016 Porsche 911 Carrera 4 GTS 991.1, photo 58
2016 Porsche 911 Carrera 4 GTS 991.1, photo 59
2016 Porsche 911 Carrera 4 GTS 991.1, photo 60
2016 Porsche 911 Carrera 4 GTS 991.1, photo 61
2016 Porsche 911 Carrera 4 GTS 991.1, photo 62
2016 Porsche 911 Carrera 4 GTS 991.1, photo 63
2016 Porsche 911 Carrera 4 GTS 991.1, photo 64
2016 Porsche 911 Carrera 4 GTS 991.1, photo 65
2016 Porsche 911 Carrera 4 GTS 991.1, photo 66
2016 Porsche 911 Carrera 4 GTS 991.1, photo 67
2016 Porsche 911 Carrera 4 GTS 991.1, photo 68
2016 Porsche 911 Carrera 4 GTS 991.1, photo 69
2016 Porsche 911 Carrera 4 GTS 991.1, photo 70
2016 Porsche 911 Carrera 4 GTS 991.1, photo 71
2016 Porsche 911 Carrera 4 GTS 991.1, photo 72
2016 Porsche 911 Carrera 4 GTS 991.1, photo 73
2016 Porsche 911 Carrera 4 GTS 991.1, photo 74
2016 Porsche 911 Carrera 4 GTS 991.1, photo 75
2016 Porsche 911 Carrera 4 GTS 991.1, photo 76
2016 Porsche 911 Carrera 4 GTS 991.1, photo 77
2016 Porsche 911 Carrera 4 GTS 991.1, photo 78
2016 Porsche 911 Carrera 4 GTS 991.1, photo 79
2016 Porsche 911 Carrera 4 GTS 991.1, photo 80
2016 Porsche 911 Carrera 4 GTS 991.1, photo 81
2016 Porsche 911 Carrera 4 GTS 991.1, photo 82
2016 Porsche 911 Carrera 4 GTS 991.1, photo 83
2016 Porsche 911 Carrera 4 GTS 991.1, photo 84
2016 Porsche 911 Carrera 4 GTS 991.1, photo 85
2016 Porsche 911 Carrera 4 GTS 991.1, photo 86
2016 Porsche 911 Carrera 4 GTS 991.1, photo 87
2016 Porsche 911 Carrera 4 GTS 991.1, photo 88
2016 Porsche 911 Carrera 4 GTS 991.1, photo 89
1 / 89

At a glance

Year
2016
Mileage
33,419 mi
Exterior
Dark Blue Metallic
Interior
Black
Engine
3.8L H6
Transmission
Automatic
Drivetrain
Rear-wheel Drive
VIN
WP0AB2A94GS123368

About this car

The 2016 Porsche 911 Carrera 4 GTS is presented in Dark Blue Metallic with a Black interior. It carries the Carrera 4 GTS Coupe version designation and rides on the 991 platform.

Power comes from a 3.8L H6 engine paired with an automatic transmission. The drivetrain is rear-wheel drive, and the car has accumulated 33,419 miles.

Overall dimensions are 177.5 inches long, 72.9 inches wide and 50.1 inches tall, with seating for four.

3.8L H6 engine
Automatic transmission
Rear-wheel drive
Dark Blue Metallic exterior
Black interior
33,419 miles
Premium unleaded fuel
18 city / 26 highway mpg

Price vs. market

Good Value $5,390 (4%) below the median of 35 comparable listings.

This car
$128,500
Median asking
$133,890
Comparables
35 · 2015–2018
Median mileage
30,971 mi (this car 33,419)

Compared with other active listings of the same model (model years ±2) on Exotics Group. These are dealers' asking prices, not sale prices, and condition, options, mileage and history are not adjusted for.

Factory color

Dark Blue Metallic

Porsche factory color · paint code M5X

Listed in Porsche Exclusive Manufaktur Paint to Sample catalog (special-order where not a series color for the model). Factory code M5X. | Previous text: A profound dark blue with refined metallic particles that create a deep, luxurious luster. This Paint to Sample finish from Porsche delivers an elegant, almost nocturnal presence that shifts subtly in changing light, emphasizing the car's sculpted lines and performance heritage.

About the Porsche 911 Carrera 4 GTS 991.1

Production
2014–2019
Cylinders
6
Powertrain
Combustion

The Porsche 911 Carrera 4 GTS (991.1) was produced from 2014 to 2016 as the first all-wheel-drive GTS variant of the 991 generation. It used a 3.8-liter naturally aspirated flat-six rated at 430 horsepower, paired with a 7-speed manual or PDK. Porsche does not publish trim-level production totals for this model, but GTS cars were a small slice of 991 volume, which supports collector interest in well-specified, low-mileage examples.

All-wheel drive, the GTS chassis package, and the last naturally aspirated 991 Carrera-based engines are the main draws. Manual-transmission cars are the ones most watched in the exotic and enthusiast market. Values have been more resilient than standard Carrera 4S equivalents, especially for cars with limited options and documented service history.

From the Journal

Maybe you’d also be interested in

$128,500 Good Value

Your location

Enter your ZIP code to see sponsors from your area. It's saved in a cookie on this device only.