Skip to main content
Back to Listings
2019 Porsche 911 Carrera 4 GTS 991.1, photo 1
2019 Porsche 911 Carrera 4 GTS 991.1, photo 2
2019 Porsche 911 Carrera 4 GTS 991.1, photo 3
2019 Porsche 911 Carrera 4 GTS 991.1, photo 4
2019 Porsche 911 Carrera 4 GTS 991.1, photo 5
2019 Porsche 911 Carrera 4 GTS 991.1, photo 6
2019 Porsche 911 Carrera 4 GTS 991.1, photo 7
2019 Porsche 911 Carrera 4 GTS 991.1, photo 8
2019 Porsche 911 Carrera 4 GTS 991.1, photo 9
2019 Porsche 911 Carrera 4 GTS 991.1, photo 10
2019 Porsche 911 Carrera 4 GTS 991.1, photo 11
2019 Porsche 911 Carrera 4 GTS 991.1, photo 12
2019 Porsche 911 Carrera 4 GTS 991.1, photo 13
2019 Porsche 911 Carrera 4 GTS 991.1, photo 14
2019 Porsche 911 Carrera 4 GTS 991.1, photo 15
2019 Porsche 911 Carrera 4 GTS 991.1, photo 16
2019 Porsche 911 Carrera 4 GTS 991.1, photo 17
2019 Porsche 911 Carrera 4 GTS 991.1, photo 18
2019 Porsche 911 Carrera 4 GTS 991.1, photo 19
2019 Porsche 911 Carrera 4 GTS 991.1, photo 20
2019 Porsche 911 Carrera 4 GTS 991.1, photo 21
2019 Porsche 911 Carrera 4 GTS 991.1, photo 22
2019 Porsche 911 Carrera 4 GTS 991.1, photo 23
2019 Porsche 911 Carrera 4 GTS 991.1, photo 24
2019 Porsche 911 Carrera 4 GTS 991.1, photo 25
2019 Porsche 911 Carrera 4 GTS 991.1, photo 26
2019 Porsche 911 Carrera 4 GTS 991.1, photo 27
2019 Porsche 911 Carrera 4 GTS 991.1, photo 28
2019 Porsche 911 Carrera 4 GTS 991.1, photo 29
2019 Porsche 911 Carrera 4 GTS 991.1, photo 30
2019 Porsche 911 Carrera 4 GTS 991.1, photo 31
2019 Porsche 911 Carrera 4 GTS 991.1, photo 32
2019 Porsche 911 Carrera 4 GTS 991.1, photo 33
2019 Porsche 911 Carrera 4 GTS 991.1, photo 34
2019 Porsche 911 Carrera 4 GTS 991.1, photo 35
2019 Porsche 911 Carrera 4 GTS 991.1, photo 36
2019 Porsche 911 Carrera 4 GTS 991.1, photo 37
2019 Porsche 911 Carrera 4 GTS 991.1, photo 38
2019 Porsche 911 Carrera 4 GTS 991.1, photo 39
2019 Porsche 911 Carrera 4 GTS 991.1, photo 40
2019 Porsche 911 Carrera 4 GTS 991.1, photo 41
2019 Porsche 911 Carrera 4 GTS 991.1, photo 42
2019 Porsche 911 Carrera 4 GTS 991.1, photo 43
2019 Porsche 911 Carrera 4 GTS 991.1, photo 44
2019 Porsche 911 Carrera 4 GTS 991.1, photo 45
2019 Porsche 911 Carrera 4 GTS 991.1, photo 46
2019 Porsche 911 Carrera 4 GTS 991.1, photo 47
2019 Porsche 911 Carrera 4 GTS 991.1, photo 48
2019 Porsche 911 Carrera 4 GTS 991.1, photo 49
2019 Porsche 911 Carrera 4 GTS 991.1, photo 50
2019 Porsche 911 Carrera 4 GTS 991.1, photo 51
2019 Porsche 911 Carrera 4 GTS 991.1, photo 52
2019 Porsche 911 Carrera 4 GTS 991.1, photo 53
2019 Porsche 911 Carrera 4 GTS 991.1, photo 54
2019 Porsche 911 Carrera 4 GTS 991.1, photo 55
2019 Porsche 911 Carrera 4 GTS 991.1, photo 56
2019 Porsche 911 Carrera 4 GTS 991.1, photo 57
2019 Porsche 911 Carrera 4 GTS 991.1, photo 58
2019 Porsche 911 Carrera 4 GTS 991.1, photo 59
2019 Porsche 911 Carrera 4 GTS 991.1, photo 60
2019 Porsche 911 Carrera 4 GTS 991.1, photo 61
2019 Porsche 911 Carrera 4 GTS 991.1, photo 62
2019 Porsche 911 Carrera 4 GTS 991.1, photo 63
2019 Porsche 911 Carrera 4 GTS 991.1, photo 64
2019 Porsche 911 Carrera 4 GTS 991.1, photo 65
2019 Porsche 911 Carrera 4 GTS 991.1, photo 66
2019 Porsche 911 Carrera 4 GTS 991.1, photo 67
2019 Porsche 911 Carrera 4 GTS 991.1, photo 68
1 / 68

At a glance

Year
2019
Mileage
35,468 mi
Exterior
Night Blue Metallic
Interior
Leather in Graphite Blue/chalk
Engine
3.0L H6
Transmission
Automatic
Drivetrain
Rear-wheel Drive
VIN
WP0AB2A99KS114805

About this car

This 2019 Porsche 911 Carrera 4 GTS Coupe delivers the signature blend of precision engineering and everyday usability that defines the 991-generation 911. Finished in Night Blue Metallic with a Leather In Graphite Blue/chalk interior, the car has traveled 35,433 miles and remains in excellent condition for enthusiasts seeking a refined yet potent grand tourer.

At its core sits a 3.0L H6 engine paired with an automatic transmission and rear-wheel drive, producing the responsive performance expected from Porsche’s flat-six architecture. The coupe’s balanced proportions, measuring 179.3 inches in length and 51.1 inches in height, contribute to its planted stance and aerodynamic efficiency, while delivering 20 mpg in the city and 26 mpg on the highway on premium unleaded fuel.

Four standard seats and a two-door configuration emphasize its role as a practical sports car without sacrificing the focused driving dynamics that have made the 911 an icon.

3.0L H6 engine
Automatic transmission
RWD drivetrain
Night Blue Metallic exterior
Leather In Graphite Blue/chalk interior
35,433 miles
20 city / 26 highway mpg
Coupe body style with 4 standard seats

Price vs. market

Good Value $4,984 (4%) below the median of 33 comparable listings.

This car
$129,986
Median asking
$134,970
Comparables
33 · 2017–2019
Median mileage
26,852 mi (this car 35,468)

Compared with other active listings of the same model (model years ±2) on Exotics Group. These are dealers' asking prices, not sale prices, and condition, options, mileage and history are not adjusted for.

Factory color

Night Blue Metallic

Porsche factory color · paint code 39C

Listed in Porsche Exclusive Manufaktur Paint to Sample catalog (special-order where not a series color for the model). Factory code 39C. | Previous text: Night Blue Metallic is a stunning shade that evokes a sense of sophistication and elegance. Its deep, rich blue hue has a velvety smoothness to it, making it appear luxurious and refined. In certain lighting conditions, the color can almost appear black, adding an element of mystery and drama. The metallic finish adds depth and dimension to the color, giving it a dynamic and eye-catching quality. Night Blue Metallic is a timeless choice that exudes class and style, making it a popular option for those looking to make a bold statement with their Porsche vehicle.

About the Porsche 911 Carrera 4 GTS 991.1

Production
2014–2019
Cylinders
6
Powertrain
Combustion

The Porsche 911 Carrera 4 GTS (991.1) was produced from 2014 to 2016 as the first all-wheel-drive GTS variant of the 991 generation. It used a 3.8-liter naturally aspirated flat-six rated at 430 horsepower, paired with a 7-speed manual or PDK. Porsche does not publish trim-level production totals for this model, but GTS cars were a small slice of 991 volume, which supports collector interest in well-specified, low-mileage examples.

All-wheel drive, the GTS chassis package, and the last naturally aspirated 991 Carrera-based engines are the main draws. Manual-transmission cars are the ones most watched in the exotic and enthusiast market. Values have been more resilient than standard Carrera 4S equivalents, especially for cars with limited options and documented service history.

Price history

$129,986 Sep 3, 2026
$123,990 Aug 8, 2026

Mileage history

35,468 mi Sep 3, 2026
35,433 mi Aug 8, 2026

From the Journal

Maybe you’d also be interested in

$129,986 Good Value

Your location

Enter your ZIP code to see sponsors from your area. It's saved in a cookie on this device only.