Skip to main content
Back to Listings
2011 Porsche 911 Speedster 997, photo 1
2011 Porsche 911 Speedster 997, photo 2
2011 Porsche 911 Speedster 997, photo 3
2011 Porsche 911 Speedster 997, photo 4
2011 Porsche 911 Speedster 997, photo 5
2011 Porsche 911 Speedster 997, photo 6
2011 Porsche 911 Speedster 997, photo 7
2011 Porsche 911 Speedster 997, photo 8
2011 Porsche 911 Speedster 997, photo 9
2011 Porsche 911 Speedster 997, photo 10
2011 Porsche 911 Speedster 997, photo 11
2011 Porsche 911 Speedster 997, photo 12
2011 Porsche 911 Speedster 997, photo 13
2011 Porsche 911 Speedster 997, photo 14
2011 Porsche 911 Speedster 997, photo 15
2011 Porsche 911 Speedster 997, photo 16
2011 Porsche 911 Speedster 997, photo 17
2011 Porsche 911 Speedster 997, photo 18
2011 Porsche 911 Speedster 997, photo 19
2011 Porsche 911 Speedster 997, photo 20
2011 Porsche 911 Speedster 997, photo 21
2011 Porsche 911 Speedster 997, photo 22
2011 Porsche 911 Speedster 997, photo 23
2011 Porsche 911 Speedster 997, photo 24
2011 Porsche 911 Speedster 997, photo 25
2011 Porsche 911 Speedster 997, photo 26
2011 Porsche 911 Speedster 997, photo 27
2011 Porsche 911 Speedster 997, photo 28
2011 Porsche 911 Speedster 997, photo 29
2011 Porsche 911 Speedster 997, photo 30
2011 Porsche 911 Speedster 997, photo 31
2011 Porsche 911 Speedster 997, photo 32
2011 Porsche 911 Speedster 997, photo 33
2011 Porsche 911 Speedster 997, photo 34
2011 Porsche 911 Speedster 997, photo 35
2011 Porsche 911 Speedster 997, photo 36
2011 Porsche 911 Speedster 997, photo 37
2011 Porsche 911 Speedster 997, photo 38
2011 Porsche 911 Speedster 997, photo 39
2011 Porsche 911 Speedster 997, photo 40
2011 Porsche 911 Speedster 997, photo 41
1 / 41

At a glance

Year
2011
Mileage
6,826 mi
Exterior
Pure Blue
Interior
Leather Black/pure Blue
Engine
3.8L H6
Transmission
Automatic
Drivetrain
Rear-wheel Drive
Body
Convertible
VIN
WP0CB2A96BS795661

About this car

The 2011 Porsche 911 Speedster carries a Pure Blue exterior over a Leather Black and pure Blue interior. Its 3.8L H6 engine drives the rear wheels through an automatic transmission, and the car shows 6,826 miles.

The Speedster body on the 997 II generation measures 174.6 inches long, 72.9 inches wide, and 51.2 inches tall, with seating for two. It carries EPA ratings of 18 miles per gallon in the city and 25 on the highway.

Specifications
3.8L H6 engine
Automatic transmission
Rear-wheel drive
Pure Blue exterior
Leather Black/pure Blue interior
6,826 miles

Price vs. market

Strong Value $51,005 (13%) below the median of 3 comparable listings.

This car
$328,895
Median asking
$379,900
Comparables
3 · 2011
Median mileage
2,737 mi (this car 6,826)

Compared with other active listings of the same model (model years ±2) on Exotics Group. These are dealers' asking prices, not sale prices, and condition, options, mileage and history are not adjusted for.

About the Porsche 911 Speedster 997

Production
2011–2011
Est. units built
356
Cylinders
6
Powertrain
Combustion
Body
Convertible
2011 model-year 911 Speedster (997), limited to 356 units; 3.8 L flat-six. Premiered Paris Sept/Oct 2010. Sources: Porsche Cars North America press release 21 Sep 2010; Porsche Newsroom 997 history.

From the Journal

Maybe you’d also be interested in

$328,895 Strong Value

Your location

Enter your ZIP code to see sponsors from your area. It's saved in a cookie on this device only.