Skip to main content
Back to Listings
2022 Audi R8 5.2 V10 performance, photo 1
2022 Audi R8 5.2 V10 performance, photo 2
2022 Audi R8 5.2 V10 performance, photo 3
2022 Audi R8 5.2 V10 performance, photo 4
2022 Audi R8 5.2 V10 performance, photo 5
2022 Audi R8 5.2 V10 performance, photo 6
2022 Audi R8 5.2 V10 performance, photo 7
2022 Audi R8 5.2 V10 performance, photo 8
2022 Audi R8 5.2 V10 performance, photo 9
2022 Audi R8 5.2 V10 performance, photo 10
2022 Audi R8 5.2 V10 performance, photo 11
2022 Audi R8 5.2 V10 performance, photo 12
2022 Audi R8 5.2 V10 performance, photo 13
2022 Audi R8 5.2 V10 performance, photo 14
2022 Audi R8 5.2 V10 performance, photo 15
2022 Audi R8 5.2 V10 performance, photo 16
2022 Audi R8 5.2 V10 performance, photo 17
2022 Audi R8 5.2 V10 performance, photo 18
2022 Audi R8 5.2 V10 performance, photo 19
2022 Audi R8 5.2 V10 performance, photo 20
2022 Audi R8 5.2 V10 performance, photo 21
2022 Audi R8 5.2 V10 performance, photo 22
2022 Audi R8 5.2 V10 performance, photo 23
2022 Audi R8 5.2 V10 performance, photo 24
2022 Audi R8 5.2 V10 performance, photo 25
2022 Audi R8 5.2 V10 performance, photo 26
2022 Audi R8 5.2 V10 performance, photo 27
2022 Audi R8 5.2 V10 performance, photo 28
2022 Audi R8 5.2 V10 performance, photo 29
2022 Audi R8 5.2 V10 performance, photo 30
2022 Audi R8 5.2 V10 performance, photo 31
2022 Audi R8 5.2 V10 performance, photo 32
2022 Audi R8 5.2 V10 performance, photo 33
2022 Audi R8 5.2 V10 performance, photo 34
2022 Audi R8 5.2 V10 performance, photo 35
2022 Audi R8 5.2 V10 performance, photo 36
2022 Audi R8 5.2 V10 performance, photo 37
2022 Audi R8 5.2 V10 performance, photo 38
2022 Audi R8 5.2 V10 performance, photo 39
2022 Audi R8 5.2 V10 performance, photo 40
2022 Audi R8 5.2 V10 performance, photo 41
2022 Audi R8 5.2 V10 performance, photo 42
1 / 42

At a glance

Year
2022
Mileage
17,684 mi
Exterior
Mythos Black Metallic
Interior
Black
Engine
5.2L V-10 port/direct injection, DOHC, variable valve control, p
Transmission
Automatic
Drivetrain
Rear-wheel Drive
VIN
WUACEAFX2N7900733

Price vs. market

Market rating pending

We don't have comparable listings for this model yet. Rare cars often trade privately, so ask the dealer how they arrived at the price.

Price history

$176,991 Aug 5, 2026
$164,999 Jul 17, 2025

Mileage history

17,684 mi Aug 5, 2026
14,476 mi Jul 17, 2025

From the Journal

Maybe you’d also be interested in

$176,991 17,684 mi

Your location

Enter your ZIP code to see sponsors from your area. It's saved in a cookie on this device only.