Skip to main content
Back to Listings
2019 Ferrari 812 Competizione, photo 1
2019 Ferrari 812 Competizione, photo 2
2019 Ferrari 812 Competizione, photo 3
2019 Ferrari 812 Competizione, photo 4
2019 Ferrari 812 Competizione, photo 5
2019 Ferrari 812 Competizione, photo 6
2019 Ferrari 812 Competizione, photo 7
2019 Ferrari 812 Competizione, photo 8
2019 Ferrari 812 Competizione, photo 9
2019 Ferrari 812 Competizione, photo 10
2019 Ferrari 812 Competizione, photo 11
2019 Ferrari 812 Competizione, photo 12
2019 Ferrari 812 Competizione, photo 13
2019 Ferrari 812 Competizione, photo 14
2019 Ferrari 812 Competizione, photo 15
2019 Ferrari 812 Competizione, photo 16
2019 Ferrari 812 Competizione, photo 17
2019 Ferrari 812 Competizione, photo 18
2019 Ferrari 812 Competizione, photo 19
2019 Ferrari 812 Competizione, photo 20
2019 Ferrari 812 Competizione, photo 21
2019 Ferrari 812 Competizione, photo 22
2019 Ferrari 812 Competizione, photo 23
2019 Ferrari 812 Competizione, photo 24
2019 Ferrari 812 Competizione, photo 25
2019 Ferrari 812 Competizione, photo 26
2019 Ferrari 812 Competizione, photo 27
2019 Ferrari 812 Competizione, photo 28
2019 Ferrari 812 Competizione, photo 29
2019 Ferrari 812 Competizione, photo 30
2019 Ferrari 812 Competizione, photo 31
2019 Ferrari 812 Competizione, photo 32
2019 Ferrari 812 Competizione, photo 33
2019 Ferrari 812 Competizione, photo 34
2019 Ferrari 812 Competizione, photo 35
2019 Ferrari 812 Competizione, photo 36
2019 Ferrari 812 Competizione, photo 37
2019 Ferrari 812 Competizione, photo 38
2019 Ferrari 812 Competizione, photo 39
2019 Ferrari 812 Competizione, photo 40
2019 Ferrari 812 Competizione, photo 41
2019 Ferrari 812 Competizione, photo 42
2019 Ferrari 812 Competizione, photo 43
2019 Ferrari 812 Competizione, photo 44
2019 Ferrari 812 Competizione, photo 45
2019 Ferrari 812 Competizione, photo 46
2019 Ferrari 812 Competizione, photo 47
2019 Ferrari 812 Competizione, photo 48
2019 Ferrari 812 Competizione, photo 49
2019 Ferrari 812 Competizione, photo 50
2019 Ferrari 812 Competizione, photo 51
2019 Ferrari 812 Competizione, photo 52
2019 Ferrari 812 Competizione, photo 53
2019 Ferrari 812 Competizione, photo 54
2019 Ferrari 812 Competizione, photo 55
2019 Ferrari 812 Competizione, photo 56
2019 Ferrari 812 Competizione, photo 57
2019 Ferrari 812 Competizione, photo 58
2019 Ferrari 812 Competizione, photo 59
2019 Ferrari 812 Competizione, photo 60
2019 Ferrari 812 Competizione, photo 61
2019 Ferrari 812 Competizione, photo 62
2019 Ferrari 812 Competizione, photo 63
2019 Ferrari 812 Competizione, photo 64
2019 Ferrari 812 Competizione, photo 65
2019 Ferrari 812 Competizione, photo 66
2019 Ferrari 812 Competizione, photo 67
2019 Ferrari 812 Competizione, photo 68
2019 Ferrari 812 Competizione, photo 69
2019 Ferrari 812 Competizione, photo 70
2019 Ferrari 812 Competizione, photo 71
2019 Ferrari 812 Competizione, photo 72
2019 Ferrari 812 Competizione, photo 73
2019 Ferrari 812 Competizione, photo 74
2019 Ferrari 812 Competizione, photo 75
2019 Ferrari 812 Competizione, photo 76
2019 Ferrari 812 Competizione, photo 77
2019 Ferrari 812 Competizione, photo 78
2019 Ferrari 812 Competizione, photo 79
2019 Ferrari 812 Competizione, photo 80
2019 Ferrari 812 Competizione, photo 81
2019 Ferrari 812 Competizione, photo 82
2019 Ferrari 812 Competizione, photo 83
2019 Ferrari 812 Competizione, photo 84
2019 Ferrari 812 Competizione, photo 85
2019 Ferrari 812 Competizione, photo 86
2019 Ferrari 812 Competizione, photo 87
2019 Ferrari 812 Competizione, photo 88
2019 Ferrari 812 Competizione, photo 89
2019 Ferrari 812 Competizione, photo 90
2019 Ferrari 812 Competizione, photo 91
2019 Ferrari 812 Competizione, photo 92
1 / 92

At a glance

Year
2019
Mileage
9,890 mi
Exterior
Red
Interior
Black
Engine
6.5L V12
Transmission
Automatic
Drivetrain
Rear-wheel Drive
Body
Coupe
VIN
ZFF83CLA3K0246996

About this car

A hardcore, limited-production track-focused fastback coupe (along with the targa-topped Competizione A) featuring aggressive aerodynamic carbon fiber elements, a flush rear window replaced by an aluminum pane with vortex generators, and enhanced engine internals for higher revs.

Price vs. market

Premium Priced $56,233 (11%) above the median of 20 comparable listings.

This car
$591,182
Median asking
$534,949
Comparables
20 · 2018–2020
Median mileage
9,533 mi (this car 9,890)

Compared with other active listings of the same model (model years ±2) on Exotics Group. These are dealers' asking prices, not sale prices, and condition, options, mileage and history are not adjusted for.

About the Ferrari 812 Competizione

Production
2021–2023
Est. units built
999
Cylinders
12
Powertrain
Combustion
Body
Coupe
A hardcore, limited-production track-focused fastback coupe (along with the targa-topped Competizione A) featuring aggressive aerodynamic carbon fiber elements, a flush rear window replaced by an aluminum pane with vortex generators, and enhanced engine internals for higher revs.

Price history

$591,182 Aug 20, 2026
$322,356 Aug 19, 2026

From the Journal

Maybe you’d also be interested in

$591,182 Premium Priced

Your location

Enter your ZIP code to see sponsors from your area. It's saved in a cookie on this device only.