Skip to main content
Back to Listings
2017 Porsche 911 Carrera 991.2, photo 1
2017 Porsche 911 Carrera 991.2, photo 2
2017 Porsche 911 Carrera 991.2, photo 3
2017 Porsche 911 Carrera 991.2, photo 4
2017 Porsche 911 Carrera 991.2, photo 5
2017 Porsche 911 Carrera 991.2, photo 6
2017 Porsche 911 Carrera 991.2, photo 7
2017 Porsche 911 Carrera 991.2, photo 8
2017 Porsche 911 Carrera 991.2, photo 9
2017 Porsche 911 Carrera 991.2, photo 10
2017 Porsche 911 Carrera 991.2, photo 11
2017 Porsche 911 Carrera 991.2, photo 12
2017 Porsche 911 Carrera 991.2, photo 13
2017 Porsche 911 Carrera 991.2, photo 14
2017 Porsche 911 Carrera 991.2, photo 15
2017 Porsche 911 Carrera 991.2, photo 16
2017 Porsche 911 Carrera 991.2, photo 17
2017 Porsche 911 Carrera 991.2, photo 18
2017 Porsche 911 Carrera 991.2, photo 19
2017 Porsche 911 Carrera 991.2, photo 20
2017 Porsche 911 Carrera 991.2, photo 21
2017 Porsche 911 Carrera 991.2, photo 22
2017 Porsche 911 Carrera 991.2, photo 23
2017 Porsche 911 Carrera 991.2, photo 24
2017 Porsche 911 Carrera 991.2, photo 25
2017 Porsche 911 Carrera 991.2, photo 26
2017 Porsche 911 Carrera 991.2, photo 27
2017 Porsche 911 Carrera 991.2, photo 28
2017 Porsche 911 Carrera 991.2, photo 29
2017 Porsche 911 Carrera 991.2, photo 30
2017 Porsche 911 Carrera 991.2, photo 31
2017 Porsche 911 Carrera 991.2, photo 32
2017 Porsche 911 Carrera 991.2, photo 33
2017 Porsche 911 Carrera 991.2, photo 34
2017 Porsche 911 Carrera 991.2, photo 35
2017 Porsche 911 Carrera 991.2, photo 36
2017 Porsche 911 Carrera 991.2, photo 37
2017 Porsche 911 Carrera 991.2, photo 38
2017 Porsche 911 Carrera 991.2, photo 39
2017 Porsche 911 Carrera 991.2, photo 40
2017 Porsche 911 Carrera 991.2, photo 41
2017 Porsche 911 Carrera 991.2, photo 42
2017 Porsche 911 Carrera 991.2, photo 43
2017 Porsche 911 Carrera 991.2, photo 44
2017 Porsche 911 Carrera 991.2, photo 45
2017 Porsche 911 Carrera 991.2, photo 46
2017 Porsche 911 Carrera 991.2, photo 47
2017 Porsche 911 Carrera 991.2, photo 48
2017 Porsche 911 Carrera 991.2, photo 49
2017 Porsche 911 Carrera 991.2, photo 50
2017 Porsche 911 Carrera 991.2, photo 51
2017 Porsche 911 Carrera 991.2, photo 52
2017 Porsche 911 Carrera 991.2, photo 53
2017 Porsche 911 Carrera 991.2, photo 54
2017 Porsche 911 Carrera 991.2, photo 55
2017 Porsche 911 Carrera 991.2, photo 56
2017 Porsche 911 Carrera 991.2, photo 57
2017 Porsche 911 Carrera 991.2, photo 58
2017 Porsche 911 Carrera 991.2, photo 59
2017 Porsche 911 Carrera 991.2, photo 60
2017 Porsche 911 Carrera 991.2, photo 61
2017 Porsche 911 Carrera 991.2, photo 62
2017 Porsche 911 Carrera 991.2, photo 63
2017 Porsche 911 Carrera 991.2, photo 64
2017 Porsche 911 Carrera 991.2, photo 65
2017 Porsche 911 Carrera 991.2, photo 66
2017 Porsche 911 Carrera 991.2, photo 67
2017 Porsche 911 Carrera 991.2, photo 68
2017 Porsche 911 Carrera 991.2, photo 69
2017 Porsche 911 Carrera 991.2, photo 70
2017 Porsche 911 Carrera 991.2, photo 71
2017 Porsche 911 Carrera 991.2, photo 72
2017 Porsche 911 Carrera 991.2, photo 73
2017 Porsche 911 Carrera 991.2, photo 74
2017 Porsche 911 Carrera 991.2, photo 75
2017 Porsche 911 Carrera 991.2, photo 76
2017 Porsche 911 Carrera 991.2, photo 77
2017 Porsche 911 Carrera 991.2, photo 78
2017 Porsche 911 Carrera 991.2, photo 79
2017 Porsche 911 Carrera 991.2, photo 80
2017 Porsche 911 Carrera 991.2, photo 81
2017 Porsche 911 Carrera 991.2, photo 82
2017 Porsche 911 Carrera 991.2, photo 83
2017 Porsche 911 Carrera 991.2, photo 84
2017 Porsche 911 Carrera 991.2, photo 85
2017 Porsche 911 Carrera 991.2, photo 86
2017 Porsche 911 Carrera 991.2, photo 87
2017 Porsche 911 Carrera 991.2, photo 88
2017 Porsche 911 Carrera 991.2, photo 89
2017 Porsche 911 Carrera 991.2, photo 90
1 / 90

At a glance

Year
2017
Mileage
19,658 mi
Exterior
Blue Luxor Beige Partial Seat
Interior
Color () Luxor Beige W/partial Leather Seat Trim
Engine
3.0L H6
Transmission
Automatic
Drivetrain
Rear-wheel Drive
VIN
WP0AA2A99HS106697

About this car

The 2017 Porsche 911 Carrera presents a compelling blend of timeless design and modern performance in its 991.2 generation. Finished in Night Blue Metallic exterior paint with Luxor Beige partial leather seat trim, this coupe has accumulated 19,658 miles while retaining its sharp, iconic profile. Under the rear deck sits a 3.0L twin-turbocharged flat-six engine paired with a 7-speed Porsche Doppelkupplung PDK automatic transmission and rear-wheel drive, delivering effortless power and precise handling.

Inside, the cabin emphasizes driver focus with supportive seating and intuitive controls. The Premium Package Plus adds 14-way power sport seats with memory, adaptive cruise control, lane change assist, and a BOSE surround sound system. Porsche Communication Management integrates navigation, while rear parking sensors and a backup camera enhance daily usability. Additional touches include a luggage net in the passenger footwell and the signature active suspension setup.

Every listed feature and option from the vehicle’s specification is detailed below for complete transparency.

Night Blue Metallic
Luxor Beige Partial Leather Seat Trim
3.0L Twin-Turbocharged Flat-6 Engine
7-Speed Porsche Doppelkupplung PDK Transmission
14-Way Power Sport Seats
Premium Package Plus with Power Sport Seats
BOSE Surround Sound System
Adaptive Cruise Control
Lane Change Assist
Luggage Net in Passenger Footwell
Power Sport Seats with Memory
Porsche Communication Management
Rear Parking Sensors
Backup Camera
Turbocharged
Active Suspension
Power Steering
ABS
4-Wheel Disc Brakes
Brake Assist
Aluminum Wheels
Tires - Front Performance
Tires - Rear Performance
Wheel Locks
Heated Mirrors
Power Mirror(s)
Rear Defrost
Intermittent Wipers
Variable Speed Intermittent Wipers
Rain Sensing Wipers
Rear Spoiler
Daytime Running Lights
HID Headlights
Automatic Headlights
Headlights-Auto-Leveling
AM/FM Stereo
CD Player
Navigation System
Satellite Radio
MP3 Capability
Bluetooth Connection
Auxiliary Audio Input
HD Radio
WiFi Hotspot
Smart Device Integration
Hard Disk Drive Media Storage
Power Driver Seat
Bucket Seats
Power Passenger Seat
Pass-Through Rear Seat
Rear Bucket Seats
Adjustable Steering Wheel
Trip Computer
Leather Steering Wheel
Keyless Entry
Power Door Locks
Universal Garage Door Opener
Cruise Control
Climate Control
Multi-Zone A/C
A/C
Leather Seats
Driver Vanity Mirror
Passenger Vanity Mirror
Driver Illuminated Vanity Mirror
Passenger Illuminated Visor Mirror
Floor Mats
Security System
Immobilizer
Traction Control
Front Side Air Bag
Rear Parking Aid
Tire Pressure Monitor
Driver Air Bag
Passenger Air Bag
Passenger Air Bag On/Off Switch
Front Head Air Bag
Passenger Air Bag Sensor
Knee Air Bag
Back-Up Camera
Extra Stability Control

Price vs. market

Market Price $2,210 (3%) above the median of 35 comparable listings.

This car
$88,190
Median asking
$85,980
Comparables
35 · 2017–2018
Median mileage
40,592 mi (this car 19,658)

Compared with other active listings of the same model (model years ±2) on Exotics Group. These are dealers' asking prices, not sale prices, and condition, options, mileage and history are not adjusted for.

About the Porsche 911 Carrera 991.2

Production
2016–2019
Cylinders
6
Powertrain
Combustion

The Porsche 911 Carrera 991.2, part of the 991 generation, was produced between 2016 and 2019 as an update to the earlier 991.1 model. This variant marked a significant shift for the base Carrera, transitioning from naturally aspirated engines to turbocharged powertrains. Approximately 70,000 units of the 991.2 Carrera and Carrera S were produced across various body styles, including coupe, cabriolet, and Targa, making it less rare than some limited-edition 911 models but still desirable among collectors for its refined engineering.

Equipped with a 3.0-liter twin-turbo flat-six engine, the base Carrera delivers 370 horsepower, while the Carrera S offers 420 horsepower. Performance highlights include a 0-60 mph time of around 4.0 seconds for the base model with PDK transmission and a top speed nearing 183 mph. A notable feature for collectors is the availability of a 7-speed manual transmission in later years, appealing to purists. The 991.2 also introduced improved infotainment and driver assistance systems. While not as scarce as GT or RS variants, its value has remained stable, with well-maintained examples often retaining or appreciating in price due to its balance of modern technology and classic 911 driving dynamics.

Price history

$88,190 Sep 8, 2026
$88,494 Sep 3, 2026
$90,495 Sep 3, 2026
$96,495 Sep 3, 2026
$97,196 Sep 3, 2026

From the Journal

Maybe you’d also be interested in

$88,190 Market Price

Your location

Enter your ZIP code to see sponsors from your area. It's saved in a cookie on this device only.