Skip to main content
Back to Listings
1995 Porsche 911 Carrera G-Series, photo 1
1995 Porsche 911 Carrera G-Series, photo 2
1995 Porsche 911 Carrera G-Series, photo 3
1995 Porsche 911 Carrera G-Series, photo 4
1995 Porsche 911 Carrera G-Series, photo 5
1995 Porsche 911 Carrera G-Series, photo 6
1995 Porsche 911 Carrera G-Series, photo 7
1995 Porsche 911 Carrera G-Series, photo 8
1995 Porsche 911 Carrera G-Series, photo 9
1995 Porsche 911 Carrera G-Series, photo 10
1995 Porsche 911 Carrera G-Series, photo 11
1995 Porsche 911 Carrera G-Series, photo 12
1995 Porsche 911 Carrera G-Series, photo 13
1995 Porsche 911 Carrera G-Series, photo 14
1995 Porsche 911 Carrera G-Series, photo 15
1995 Porsche 911 Carrera G-Series, photo 16
1995 Porsche 911 Carrera G-Series, photo 17
1995 Porsche 911 Carrera G-Series, photo 18
1995 Porsche 911 Carrera G-Series, photo 19
1995 Porsche 911 Carrera G-Series, photo 20
1995 Porsche 911 Carrera G-Series, photo 21
1995 Porsche 911 Carrera G-Series, photo 22
1995 Porsche 911 Carrera G-Series, photo 23
1995 Porsche 911 Carrera G-Series, photo 24
1995 Porsche 911 Carrera G-Series, photo 25
1995 Porsche 911 Carrera G-Series, photo 26
1995 Porsche 911 Carrera G-Series, photo 27
1995 Porsche 911 Carrera G-Series, photo 28
1995 Porsche 911 Carrera G-Series, photo 29
1995 Porsche 911 Carrera G-Series, photo 30
1995 Porsche 911 Carrera G-Series, photo 31
1995 Porsche 911 Carrera G-Series, photo 32
1995 Porsche 911 Carrera G-Series, photo 33
1995 Porsche 911 Carrera G-Series, photo 34
1995 Porsche 911 Carrera G-Series, photo 35
1995 Porsche 911 Carrera G-Series, photo 36
1995 Porsche 911 Carrera G-Series, photo 37
1995 Porsche 911 Carrera G-Series, photo 38
1995 Porsche 911 Carrera G-Series, photo 39
1995 Porsche 911 Carrera G-Series, photo 40
1995 Porsche 911 Carrera G-Series, photo 41
1995 Porsche 911 Carrera G-Series, photo 42
1995 Porsche 911 Carrera G-Series, photo 43
1995 Porsche 911 Carrera G-Series, photo 44
1995 Porsche 911 Carrera G-Series, photo 45
1995 Porsche 911 Carrera G-Series, photo 46
1995 Porsche 911 Carrera G-Series, photo 47
1995 Porsche 911 Carrera G-Series, photo 48
1995 Porsche 911 Carrera G-Series, photo 49
1995 Porsche 911 Carrera G-Series, photo 50
1995 Porsche 911 Carrera G-Series, photo 51
1995 Porsche 911 Carrera G-Series, photo 52
1995 Porsche 911 Carrera G-Series, photo 53
1995 Porsche 911 Carrera G-Series, photo 54
1995 Porsche 911 Carrera G-Series, photo 55
1995 Porsche 911 Carrera G-Series, photo 56
1995 Porsche 911 Carrera G-Series, photo 57
1995 Porsche 911 Carrera G-Series, photo 58
1995 Porsche 911 Carrera G-Series, photo 59
1995 Porsche 911 Carrera G-Series, photo 60
1995 Porsche 911 Carrera G-Series, photo 61
1995 Porsche 911 Carrera G-Series, photo 62
1995 Porsche 911 Carrera G-Series, photo 63
1995 Porsche 911 Carrera G-Series, photo 64
1995 Porsche 911 Carrera G-Series, photo 65
1995 Porsche 911 Carrera G-Series, photo 66
1995 Porsche 911 Carrera G-Series, photo 67
1995 Porsche 911 Carrera G-Series, photo 68
1995 Porsche 911 Carrera G-Series, photo 69
1995 Porsche 911 Carrera G-Series, photo 70
1995 Porsche 911 Carrera G-Series, photo 71
1995 Porsche 911 Carrera G-Series, photo 72
1995 Porsche 911 Carrera G-Series, photo 73
1995 Porsche 911 Carrera G-Series, photo 74
1995 Porsche 911 Carrera G-Series, photo 75
1995 Porsche 911 Carrera G-Series, photo 76
1995 Porsche 911 Carrera G-Series, photo 77
1995 Porsche 911 Carrera G-Series, photo 78
1995 Porsche 911 Carrera G-Series, photo 79
1995 Porsche 911 Carrera G-Series, photo 80
1995 Porsche 911 Carrera G-Series, photo 81
1995 Porsche 911 Carrera G-Series, photo 82
1995 Porsche 911 Carrera G-Series, photo 83
1995 Porsche 911 Carrera G-Series, photo 84
1995 Porsche 911 Carrera G-Series, photo 85
1995 Porsche 911 Carrera G-Series, photo 86
1 / 86

At a glance

Year
1995
Mileage
66 mi
Exterior
Red
Interior
Black Leather
VIN
WP0CA2999SS343260

About this car

The 1995 Porsche 911 Carrera Cabriolet stands out with its red exterior finish and black leather interior, paired with just 66 miles on the odometer. This example carries the 3.6L flat-six engine and six-speed manual transmission in rear-wheel-drive configuration, along with the full power top that includes automatic latching and unlatching.

The body features a welded unitized construction with double-sided zinc-galvanized steel, a speed-dependent extendable rear spoiler, third brake light, tinted glass with graduated windshield, modular ellipsoid headlights, front apron with integrated fog lights, electrically adjustable and heated outside mirrors, and halogen headlights with heated washer nozzles.

Inside, the cabin includes partial leather reclining bucket seats with electric height adjustment, leather-covered steering wheel, backlit analog instrumentation with tachometer and oil pressure, temperature and fuel level gauges, AM/FM digital display stereo cassette radio, climate control with automatic temperature, cruise control, power windows, rear window defroster, trip odometer, and a six-function computerized driver-information center.

Power comes from the 3.6L SOHC EFI aluminum alloy air-cooled six-cylinder engine with digital motor electronics and dual knock sensors, routed through the six-speed manual transmission and hydraulically activated single-disc dry clutch. The chassis uses independent MacPherson strut front suspension, independent multi-link rear suspension, front and rear stabilizer bars, and power-assisted four-wheel ventilated disc brakes with ABS and brake pad wear indicator.

Mechanical
3.6L SOHC EFI aluminum alloy air-cooled 6 cyl engine
6-Speed manual transmission
Rear Wheel Drive
Pwr-assisted 4-wheel ventilated disc brakes w/brake pad wear indicator
Anti-lock brake system (ABS 5)
Hydraulically-assisted force-sensitive rack & pinion steering
Independent MacPherson struts front suspension w/aluminum alloy lower control arms
Independent multi-link rear suspension w/LSA
Front & rear coil springs, stabilizer bars
Digital Motor Electronics w/dual knock-sensor system
115 amp alternator
12 volt 75-amp battery
19.4 Gallon fuel tank
Exterior
Full pwr top w/automatic latching/unlatching
Speed-dependent extendable rear spoiler
Third brake light
Electrically adjustable & heated outside rearview mirrors
Front apron w/integrated fog lights
Halogen headlights
Heated windshield washer nozzles
Tinted glass w/graduated tint windshield
16" X 7.0 wheels (front) / 16" X 9.0 wheels (rear)
205/55ZR16 SBR tires (front) / 245/45ZR16 SBR tires (rear)
5-Spoke pressure cast alloy wheels w/locks
Interior
Partial leather reclining bucket seats w/electric height adjustment
Leather covered steering wheel
Backlit analog instrumentation w/tachometer, oil pressure/oil temp/oil level/fuel level gauges
AM/FM digital display stereo cassette radio w/6 speakers
Climate Control
Cruise control
Power windows
Rear window defroster
Trip odometer
Analog quartz clock
1-Key central locking/alarm system w/fixed light emitting diodes
2 + 2 Seating
Safety
Driver & front passenger air bag supplemental restraint system
Front/rear 3-point inertia reel seatbelts
Anti-lock braking system
Brake pad wear indicator

About the Porsche 911 Carrera G-Series

Production
1973–1989
Cylinders
6
Powertrain
Combustion

The Porsche 911 Carrera G-Series, produced between 1974 and 1989, represents a significant evolution of the iconic 911 lineup. Over its 15-year production run, approximately 196,000 units were manufactured across various trims, including the Carrera, making it one of the longest-running generations of the 911. The G-Series introduced key updates like impact bumpers to meet U.S. safety regulations and galvanized steel bodies for improved corrosion resistance, enhancing longevity—a critical factor for collectors.

Engine options varied, with the Carrera models typically featuring air-cooled flat-six engines ranging from 2.7 to 3.2 liters, producing between 175 and 231 horsepower depending on the year and market. Performance highlights include the 1984-1989 Carrera 3.2, which achieved 0-60 mph in around 5.6 seconds. Notable for collectors are rare variants like the 911 Turbo (930) and special editions such as the 1988 Commemorative Edition, built to celebrate 250,000 911s produced. Values have risen steadily, with well-maintained examples often fetching over $50,000, and rare models exceeding $100,000 at auctions. The G-Series’ blend of classic design, durability, and historical importance as a transitional model makes it highly sought after in the exotic car market.

From the Journal

Maybe you’d also be interested in

Price on request 66 mi

Your location

Enter your ZIP code to see sponsors from your area. It's saved in a cookie on this device only.